No. | Raw Ingredient | Status | Country | Patent Application No. | Patent Registration No. | Description | Responsible | Application Date | Registration Date | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Agatri | Registered | Korea | 10-2021-0090361 | 10-2401239 | Anti-photoaging composition comprising extract of agastache rugosa and collagen peptide | COSMAX NBT, COSMAX NS | 2021-07-09 | 2022-05-19 Decided to register | ![]() |
2 | NSB051 | Registered | Korea | 10-2020-0020369 | 10-2131602 | A composition for the prevention or treatment of respiratory diseases caused by fine dust containing agastache rugosa and licorice extract | COSMAX NBT, COSMAX NS | 2020-02-19 | 2020-07-02 | ![]() |
3 | NSB051 | Registered | Korea | 10-2020-0020370 | 10-2160413 | A composition for the prevention or treatment of respiratory diseases caused by fine dust containing agastache rugosa extract | COSMAX NBT, COSMAX NS | 2020-02-19 | 2020-09-22 | ![]() |
4 | NSC031 | Registered | Korea | 10-2017-0162407 | 10-2046763 | Composition comprising 3,5-dicaffeoylquinic acid or extract of chrysanthemum as an effective ingredient for preventing or treating of muscular disorder or improvement of muscular functions | Yonsei University Industry-Academic Cooperation Foundation, COSMAX NBT, COSMAX NS | 2017-11-30 | 2019-11-14 | ![]() |
5 | NSC031 | Registered | Korea | 10-2019-0091854 | 10-2047222 | Composition comprising extract of chrysanthemum as an effective ingredient for preventing or treating of muscular disorder or improvement of muscular functions | Yonsei University Industry-Academic Cooperation Foundation, COSMAX NBT, COSMAX NS | 2019-07-29 | 2019-11-15 | ![]() |
6 | NSN023 | Registered | Korea | 10-2017-0027152 | 10-2197883 | A composition comprising heat water extract of gojiberry, fig, and agastache rugosa as active ingredients | COSMAX NBT, COSMAX NS | 2017-03-02 | 2020-12-28 | ![]() |
7 | NSI042 | Registered | Korea | 10-2018-0001904 | 10-1946925 | Composition for enhancing immunity, preventing or treating neurodegenerative disease using gojiberry, mulberry and jujube | COSMAX NS | 2018-01-05 | 2019-02-01 | ![]() |
8 | NSN032 | Registered | Korea | 10-2018-0027741 | 10-2057226 | Functional food composition for enhancing myofunction and athletic function comprising lotus leaf extract and manufacturing method thereof | COSMAX NBT, COSMAX NS | 2018-03-09 | 2019-12-12 | ![]() |
9 | NSN161 | Registered | Korea | 10-2021-0152614 | 10-2424724 | Composition for relieving hang-over comprising noni fruit extract or fraction thereof | COSMAX NBT, COSMAX NS | 2021-11-08 | 2022-07-20 | ![]() |
10 | NSN041 | Registered | Korea | 10-2019-0065431 | 10-2082106 | Method for preparing noni fruit extract containing high iridoids content and immune-enhancing composition comprising noni fruit extract or fraction thereof | COSMAX NBT, COSMAX NS | 2019-06-03 | 2020-02-21 | ![]() |
11 | NSN041 | Registered | Korea | 10-2017-0147696 | 10-2009662 | A method for preparing extract of morinda citrifolia treated by enzyme for enhancing immunity | COSMAX NBT, COSMAX NS | 2017-11-08 | 2019-08-06 | ![]() |
12 | NST011 | Registered | Korea | 10-2017-0089810 | 10-2183735 | Method for producing freezed-dried spirit extract of tabebuia avellanedae | COSMAX NBT, COSMAX NS | 2017-07-14 | 2020-11-23 | ![]() |
13 | NSX132 | Registered | Korea | 10-2010-0059437 | 10-1658873 | Anti-diabetic composition comprising xanthorrhizol | COSMAX NS | 2010-06-23 | 2016-09-13 | ![]() |
14 | NSX132 | Registered | Korea | 10-2016-0154173 | 10-1870248 | A method for preparing extract of curcuma xanthorrhiza roxb. | COSMAX NS | 2016-11-18 | 2018-06-22 | ![]() |
15 | NSB081 | Registered | Korea | 10-2021-0065102 | 10-2427242 | COMPOSITION FOR RELIEVING FATIGUE COMPRISING EUSCAPHIC ACID | COSMAX NBT, COSMAX NS | 2021-05-20 | 2022-07-26 | ![]() |
16 | NSB081 | Registered | Korea | 10-2021-0065103 | 10-2427243 | COMPOSITION FOR IMPROVING EXERCISE PERFORMANCE COMPRISING EUSCAPHIC ACID | COSMAX NBT, COSMAX NS | 2021-05-20 | 2022-07-26 | ![]() |
17 | NSC033 | Registered | Korea | 10-2018-0027742 | 10-2066388 | Functional food composition for enhancing myofunction and athletic function comprising chamomile extract and manufacturing method thereof | COSMAX NBT, COSMAX NS | 2018-03-09 | 2020-01-09 | ![]() |
18 | NSN241 | Registered | Korea | 10-2016-0023562 | 10-1789516 | Antioxidant composition comprising fermented extract of ilex paraguayensis, houttuynia cordata, illicium verum and undaria pinnatifida and manufacturing method thereof | COSMAX NBT, COSMAX NS | 2016-02-26 | 2017-10-18 | ![]() |
19 | - | Registered | Korea | 10-2014-0079708 | 10-1619866 | Composition for improving immunity containing complex polysaccharide from aloe | COSMAX NBT | 2014-06-27 | 2016-05-03 | ![]() |
20 | - | Registered | Korea | 10-2006-0031647 | 10-0913072 | Manufacturing method of herbal composition as a tea-bag form | COSMAX NBT, Lee Sang Jae, Lee Song Sil | 2006-04-06 | 2009-08-13 | ![]() |
21 | - | Registered | Korea | 10-2011-0003116 | 10-1247153 | A cosmetic composition containing acerola extract powder coated with silicone oil mixture | COSMAX NBT | 2011-01-12 | 2013-03-19 | ![]() |
22 | NSU261 | Registered | Korea | 10-2018-0138865 | 10-2186282 | Detoxification composition comprising houttuynia cordata and zingiber officinale and preparation method thereof | COSMAX NS | 2018-11-13 | 2020-11-27 | ![]() |
23 | - | Registered | Korea | 10-2019-0038063 | 10-2390067 | EMULSIFIED OIL COMPOSITION FOR SUPPRESSING OFF-TASTE AND OFF-FLAVOR INCLUDING OIL CONTAINING POLYUNSATURATED FATTY ACIDS, FOOD CONTAINING THE SAME, AND METHODS FOR PREPARING THE SAME | COSMAX NBT | 2019-04-01 | 2022-04-20 | ![]() |
24 | Clove | Registered | Korea | 10-2016-0036316 | 10-1764304 | Composition for preventing biofilm formation containing enzyme treated extract of clove | COSMAX NBT | 2016-03-25 | 2017-07-27 | ![]() |
25 | Clove | Registered | Korea | 10-2014-0040700 | 10-1640217 | Antioxidative composition containing enzymatic extract of clove | COSMAX NBT | 2014-04-04 | 2016-07-11 | ![]() |
26 | NSN023 | Registered | US | 15/866,673 | 10,682,384 | Composition comprising natural complex extract as active ingredient | COSMAX NBT, COSMAX NS | 2018-01-10 | 2020-06-16 | ![]() |
27 | - | Registered | Korea | 10-2006-0031648 | 10-0904083 | Manufacture method of hasuo tea-bag and tea-bag thereof | COSMAX NBT, Lee Sang Jae, Lee Song Sil | 2006-04-06 | 2009-06-15 | ![]() |
28 | NSU251 | Registered | Korea | 10-2018-0138864 | 10-2187477 | Skin whitening composition comprising agastacherugose, punica granatum and rosa canina treated by enzyme | COSMAX NS | 2018-11-13 | 2020-12-01 | ![]() |
29 | Licorice | Registered | Korea | 10-2014-0157148 | 10-1764303 | Composition for preventing biofilm formation containing enzyme treated extract of licorice | COSMAX NBT | 2014-11-12 | 2017-07-27 | ![]() |
Reject E-mail Collecting
The COSMAX NBT website prevents and does not allow any act or attempt to collect e-mail addresses present in this website by programs for collecting e-mail addresses or by other technical means without our prior approval. Be advised that any violation of this provision may result in criminal penalties in accordance with the Information Network Act.